Animonda GranCarno Junior Dry Food Poultry and Lamb, 1 kg
Premium complete food for puppies and young dogs in their first year
€ 8,19
(€ 8,19 / kg, Price shown includes 23% VAT.
Features & Advantages
- Carefully selected ingredients
- Balanced recipe
- Grain-free
Description
This premium dry food provides balanced nutrition for your puppy's first year, with essential nutrients, vitamins and trace elements to support a healthy, active life. Made with plenty of fresh poultry, the delicious recipe is also a tempting choice at mealtimes.
- Premium complete food for puppies and young dogs in their first year
- Carefully selected, high-quality ingredients
- Balanced recipe with poultry, lamb, potatoes, peas and other high-quality ingredients
- Designed to complement GranCarno wet food, making it ideal for mixed feeding
- Grain-free and also suitable for dogs with dietary sensitivities
- Gluten-free
Feeding guide:
| Expected adult weight | Age in months | Food per day |
| 5 kg | 3 to 4 | 90 to 100 g |
| 5 kg | 5 to 6 | 105 g |
| 5 kg | 7 to 12 | 100 g |
| 10 kg | 3 to 4 | 145 to 165 g |
| 10 kg | 5 to 6 | 175 to 180 g |
| 10 kg | 7 to 12 | 180 to 175 g |
| 15 kg | 3 to 4 | 196 to 225 g |
| 15 kg | 5 to 6 | 235 to 240 g |
| 15 kg | 7 to 12 | 245 to 240 g |
| 20 kg | 3 to 4 | 235 to 275 g |
| 20 kg | 5 to 6 | 290 to 300 g |
| 20 kg | 7 to 12 | 300 to 295 g |
| 30 kg | 3 to 4 | 315 to 365 g |
| 30 kg | 5 to 6 | 390 to 405 g |
| 30 kg | 7 to 12 | 405 to 410 g |
| 40 kg | 3 to 4 | 380 to 445 g |
| 40 kg | 5 to 6 | 475 to 495 g |
| 40 kg | 7 to 12 | 500 to 510 g |
| Item no.: | ANA-161000 |
|---|---|
| Content: | 1 kg |
| EAN: | 4017721829441 |
| Manufacturer No.: | 161000 |
| Brands: | Animonda |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Grain-free, Gluten-free |
| Phase of Life: | Junior, Puppy |
| Product Lines: | GranCarno |
Compostion
23 % Poultry protein (dried), 15 % Fresh poultry meat, Potato flakes, Peas, Potato starch, 6,2 % Poultry fat, 4 % Lamb protein (dried), Fava beans, 3 % Hydrolysed poultry protein, Linseeds, Dried sugar beet pulp, 0,4 % Salmon oil, Minerals
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 30 % |
| Rohprotein | 0 % |
| Fat Content | 16 % |
| Crude fibre | 3 % |
| Rohöle und -fette | 0 % |
| Crude ash | 7,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A 3a672a | 12.000 IU |
| Vitamin D3 (3a671) | 1.500 IU |
| Copper (3b405) | 12,5 mg |
| Zinc as zinc sulfate, monohydrate (3b605) | 100 mg |
| Zinc (3b607) | 40 mg |
| iron (3b103) | 250 mg |
| Manganese (3b503) | 30 mg |
| Iodine (3b202) | 2 mg |
| Selenium (3b802) | 0,35 mg |
Accessories
Legal guarantee & manufacturer details
| Manufacturer: | animonda petcare gmbh , Frankfurter Str. 31 , 49214, Bad Rothenfelde, Germany, www.animonda.de |
|---|
More information: https://europa.eu/youreurope/guarantees
Related products
Similar products
Customer Reviews
English reviews written for Animonda GranCarno Junior Dry Food Poultry and Lamb
Popular categories:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 10.350 products
Secure payments
with SSL encryption technology