GimCat Skin & Coat Tabs, 40 g
Support for your your cat's skin and coat
€ 2,99
(€ 74,75 / kg, Price shown includes 23% VAT.
Variant:
Features & Advantages
- Grain-free
- No added sugar
- With zinc & vitamins
Similar products
Description
GimCat Skin & Coat Tabs can help support your cat’s skin and coat. The tabs contain essential nutrients, including zinc and various vitamins. Thanks to their round shape, the tabs also roll around and can encourage your cat to play.
Feeding guide:
4–6 tablets per day.
| Item no.: | GCT-169062 |
|---|---|
| Content: | 40 g |
| EAN: | 4002064418711 |
| Manufacturer No.: | 169062 |
| Brands: | GimCat |
| Animal Feed Declaration: | Supplementary feed |
| Product Properties: | Free from added sugar, Grain-free |
| Area of Application - Animal: | Skin & coat |
| General Information: | Colour may differ from the original image |
Compostion
Milk and dairy products, Yeasts, Oils and fats
Components
additives
| Components | |
|---|---|
| Vitamin D3 | 1.147 IU |
| Vitamin E | 260 mg |
| Vitamin K3 3a711 | 1 mg |
| Vitamin B1 (thiamine) (thiamine) | 27 mg |
| Vitamin B2 (riboflavin) | 20 mg |
| Vitamin B6 (pyridoxine) | 13 mg |
| Vitamin B12 (cobalamin) | 93 mcg |
| Vitamin C | 100 mg |
| Biotin | 41.799 mcg |
| Vitamin B3 (Niacin) | 937 mg |
| Vitamin B9 (folic acid) | 18 mg |
| Calcium D-pantothenate (3a841) | 150 mg |
| Choline chloride | 2.660 mg |
| Zinc as zinc sulfate E6 | |
| Monohydrate | 99 mg |
Analytical constituents
| Components | |
|---|---|
| Protein | 23,5 % |
| Rohprotein | 0 % |
| Fat Content | 13 % |
| Crude ash | 6,5 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 14,5 % |
| Moisture content | 5 % |
Legal information
| Manufacturer: | Samena GmbH, Hobelweg 16, 4055, Pucking, Austria, www.samena.at |
|---|
Related products
Customer Reviews
English reviews written for GimCat Skin & Coat Tabs
Magazine Articles:
Discover Zoolini:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 9.500 products
Secure payments
with SSL encryption technology